
La Fisiatria è la branca della medicina dedicata alla diagnosi e al trattamento delle patologie che compromettono il movimento, l’autonomia e le attività quotidiane.
Attraverso la valutazione specialistica, il fisiatra individua le cause di dolore e limitazioni funzionali e definisce un percorso riabilitativo personalizzato, finalizzato al recupero delle capacità motorie e al miglioramento della qualità della vita.
La visita fisiatrica con esame ecografico consente di valutare dolori e limitazioni funzionali dell’apparato muscolo-scheletrico. L’ecografia permette di esaminare muscoli, tendini, legamenti e articolazioni, fornendo allo specialista informazioni utili per definire il percorso terapeutico e riabilitativo più appropriato.
…
…
…
Prescrizioni di:
Terapie riabilitative
Terapie fisiche strumentali
Ausili e Ortesi
…
…
…
Email: info@arsmedicasrl.it
+39 081 191 80827
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
